Image by Steve Rhode via Flickr
Forbes has just released their 11th annual ranking list of the Best Places for Business and Careers. Based on their research, Forbes says that two states are clear winners in 2009: North Carolina and Colorado.
Raleigh, North Carolina tops the list for the third consecutive year based on the strength of strong job growth (both past and projected), low business costs, diversified economic base and a highly educated workforce. Other cities from North Carolina include Durham (ranked third), Asheville (sixth), Wilmington (13th), Winston-Salem (18th) and Charlotte (19th).
Below are the first 25 metro areas as seen on the list from Forbes.
| Rank | Metro Area | Cost Of Doing Business (Rank)1 | Job Growth Projected (Rank)2 | Educational Attainment (Rank)3 | Metro Area Population (thou) |
| 1 | Raleigh NC | 16 | 15 | 11 | 1,086 |
| 2 | Fort Collins CO | 60 | 13 | 6 | 292 |
| 3 | Durham NC | 36 | 53 | 8 | 487 |
| 4 | Fayetteville AR | 11 | 16 | 143 | 442 |
| 5 | Lincoln NE | 21 | 24 | 24 | 296 |
| 6 | Asheville NC | 2 | 67 | 125 | 411 |
| 7 | Des Moines IA | 49 | 122 | 44 | 553 |
| 8 | Austin TX | 143 | 5 | 14 | 1,645 |
| 9 | Boise ID | 17 | 47 | 87 | 601 |
| 10 | Colorado Springs CO | 89 | 28 | 25 | 614 |
| 11 | Albuquerque NM | 34 | 27 | 55 | 847 |
| 12 | Oklahoma City OK | 23 | 31 | 97 | 1,203 |
| 13 | Wilmington NC | 3 | 34 | 107 | 348 |
| 14 | Denver CO | 130 | 63 | 20 | 2,506 |
| 15 | Huntsville AL | 88 | 2 | 27 | 393 |
| 16 | San Antonio TX | 15 | 6 | 120 | 2,032 |
| 17 | Seattle WA | 158 | 14 | 15 | 2,566 |
| 18 | Winston-Salem NC | 7 | 64 | 112 | 469 |
| 19 | Charlotte NC | 57 | 52 | 51 | 1,688 |
| 20 | Boulder CO | 126 | 8 | 1 | 294 |
| 21 | Eugene OR | 20 | 99 | 81 | 346 |
| 22 | Little Rock AR | 31 | 29 | 104 | 674 |
| 23 | Olympia WA | 100 | 45 | 41 | 241 |
| 24 | Atlanta GA | 114 | 49 | 34 | 5,363 |
| 25 | Nashville TN | 42 | 59 | 79 | 1,547 |
No related posts.
Related posts brought to you by Yet Another Related Posts Plugin.
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_b.png?x-id=57ffc3ee-da1b-489a-bec2-3c0d3689797e)





{ 1 comment… read it below or add one }
I recently came across your blog and have been reading along. I thought I would leave my first comment. I don’t know what to say except that I have enjoyed reading. Nice blog. I will keep visiting this blog very often.
Sarah
http://blanket.ws